The 7th Edition of Techwiz is a holistic tech-led competition that aims to gauge the knowledge, proficiency and application of participant’s skills in a time-bound manner. Aptech is proud to announce a new Category this year which is even more challenging. The contest categories for the 4rd edition are:
- Web Innovation
Unleashed
(Category 1) - End-to-End
Web Solutions
(Category 2) - Multi-Platform
App Computing
(Category 3) - Smart IoT
Revolution
(Category 4) - Data Science
Intelligence Arena
(Category 5) - NextWave
AI and ML
(Category 6) - Ethical
Cyber Horizons
(Category 7) - Unity
Game Foundry
(Category 8) - Generative AI
PowerPlay
(Category 9) - Digital Marketing
Frontiers
(Category 10)
Overview
Create a modern, responsive and visually engaging website that solves a real-world problem. Participants can use contemporary web technologies along with AI-powered tools and features to enhance functionality, user experience and overall website performance.
Eligibility: CPISM, CISE & Smart Professional students
Duration: 72 Hours
Weightage
| Parameter | Weightage |
| Functionality Testing | 30 |
| UI and Accessibility Testing | 20 |
| Source Code | 15 |
| Compatibility Testing | 10 |
| Documentation | 10 |
| Plagiarism Testing | 10 |
| Ontime Submission | 5 |
| Total | 100 |
Parameters
| Functionality Testing | Check the functionality of the solution w.r.t given functional requirements in the SRS. If all of the requirements are met, then it deserves a high score. |
| UI & Accessibility Testing | Check for user-friendliness of the UI, smooth navigation, clear navigational elements (like buttons, arrows, menus, scroll elements, and so on.). Clear and legible fonts and colors, for accessibility. Test the Website application for responsiveness on different gadgets/sites simulating gadgets. |
| Source Code | Check the source code. Technologies used, programming approach, and project structure (for example, images placed in images folder, style sheets placed in css folder and so on). Check whether appropriate commenting has been given. |
| Compatibility Testing | Test with at least 3 to 4 browsers: Firefox, Chrome, Edge, and Opera. The site should work well and consistently across all popular browsers. |
| Documentation | Documentation must be present in the form of a Project Report with problem statement, diagrams, description of modules/logic used, tasks allotted to team, and so on. |
| Plagiarism Testing | Verify originality of code. Must not be copy-pasted from existing Websites as is. Check if code looks to be purely AI-generated. AI tools are permitted ONLY for image generation and nothing else. |
| Ontime Submission | Submitted on time or not. |
Overview
Build a complete, functional web application that brings together the front-end, back-end and database layers. The challenge focuses on creating a complete web solution that is technically sound, user-friendly and capable of addressing a real-world requirement.
Eligibility: DISM, HCSE & HDSE, Smart Professional students
Duration: 120 Hours
Weightage
| Parameter | Weightage |
| Functionality Testing | 35 |
| UI and Accessibility Testing | 15 |
| Source Code | 10 |
| Database Testing | 10 |
| Compatibility Testing | 5 |
| Documentation | 10 |
| Plagiarism Testing | 10 |
| Ontime Submission | 5 |
| Total | 100 |
Parameters
| Functionality Testing | Check the functionality of the solution w.r.t given functional requirements in the SRS. If all of the requirements are met, then it deserves a high score. |
| UI & Accessibility Testing | Check for user-friendliness of the UI, smooth navigation, clear navigational elements (like buttons, arrows, menus, scroll elements, and so on.). Clear and legible fonts and colors, for accessibility. Test the Web application for responsiveness on different gadgets/sites simulating gadgets. |
| Source Code | Check the source code. Technologies used, programming approach, and project structure (for example, images placed in images folder, style sheets placed in css folder and so on). Check whether appropriate commenting has been given. Coding conventions are recommended, but not mandatory. |
| Database Testing | Ensure database scripts (such as .sql files) are provided. Check for database and table structure. Design of keys, constraints, and relationships. |
| Compatibility Testing | Test with at least 3 to 4 browsers: Firefox, Chrome, Edge, and Opera. The site should work well and consistently across all popular browsers. |
| Documentation | Documentation must be present in the form of a Project Report with problem statement, diagrams, description of modules/logic used, tasks allotted to team, and so on. |
| Plagiarism Testing | Verify originality of code. Must not be copy-pasted from existing Web applications as is. Check if code looks to be purely AI-generated. AI tools are permitted ONLY for image generation and nothing else. |
| Ontime Submission | Submitted on time or not. |
Overview
Design and develop a functional mobile application for Android or multiple platforms. Participants will combine modern application development technologies with AI-powered capabilities to create useful, engaging and practical mobile experiences.
Eligibility: HDSE, HCSE, ACSE & ADSE, Smart Professional students
Duration: 120 Hours
Weightage
| Parameter | Weightage |
| Functionality Testing | 35 |
| Scalability | 5 |
| Source Code | 10 |
| Database Testing | 5 |
| Working Model | 20 |
| Documentation | 10 |
| Plagiarism Testing | 10 |
| Ontime Submission | 5 |
| Total | 100 |
Parameters
| Functionality Testing | Check the functionality of the solution w.r.t given functional requirements in the SRS. If all of the requirements are met, then it deserves a high score. |
| Scalability | The system should be scalable to add/delete sensors and users in the database for future scope implementation. |
| Source Code | Check the source code. Technologies used, programming approach, project structure. Check whether appropriate commenting has been given. Coding conventions are recommended but not mandatory. |
| Database Testing | Check for database and for cloud storage. The credentials of the user has to be shared to access the cloud database. |
| Working Model | Check the implementation of the project and the working model for which the student will send us the video clip of the actual working of the system. Complete implementation of the project using all the sensors deserves high score. |
| Documentation | Documentation must be present in the form of a Project Report with problem statement, diagrams, description of modules/logic used, tasks allotted to team, pin configuration details, and so on. |
| Plagiarism Testing | Verify originality of code. Must not be copy-pasted from existing projects as is. Check if code looks to be purely AI-generated. AI tools are permitted ONLY for image generation and nothing else. |
| Ontime Submission | Submitted on time or not. |
Overview
Create a connected Internet of Things solution that combines hardware, sensors, software and real-time data. Participants will develop an IoT-based solution capable of collecting, processing and communicating data to address a practical real-world use case.
Eligibility: ADSE, Smart Professional students
Duration: 120 Hours
Weightage
| Parameter | Weightage |
| Functionality Testing | 35 |
| Scalability | 5 |
| Source Code | 10 |
| Database Testing | 5 |
| Working Model | 20 |
| Documentation | 10 |
| Plagiarism Testing | 10 |
| Ontime Submission | 5 |
| Total | 100 |
Parameters
| Functionality Testing | Check the functionality of the solution w.r.t given functional requirements in the SRS. If all of the requirements are met, then it deserves a high score. |
| Scalability | The system should be scalable to add/delete sensors and users in the database for future scope implementation. |
| Source Code | Check the source code. Technologies used, programming approach, project structure. Check whether appropriate commenting has been given. Coding conventions are recommended but not mandatory. |
| Database Testing | Check for database and for cloud storage. The credentials of the user has to be shared to access the cloud database. |
| Working Model | Check the implementation of the project and the working model for which the student will send us the video clip of the actual working of the system. Complete implementation of the project using all the sensors deserves high score. |
| Documentation | Documentation must be present in the form of a Project Report with problem statement, diagrams, description of modules/logic used, tasks allotted to team, pin configuration details, and so on. |
| Plagiarism Testing | Verify originality of code. Must not be copy-pasted from existing projects as is. Check if code looks to be purely AI-generated. AI tools are permitted ONLY for image generation and nothing else. |
| Ontime Submission | Submitted on time or not. |
Overview
Turn raw data into meaningful insights and actionable intelligence. Participants will use data science, analytics and machine learning techniques to analyse datasets, identify patterns, create visualisations and develop solutions to real-world problems.
Eligibility: ADSE, ACSE, ACN Pro & Smart Professional students
Duration: 120 Hours
Overview
Build intelligent solutions that use Artificial Intelligence and Machine Learning to understand data, identify patterns, make predictions and support smarter decision-making. Participants will apply AI/ML techniques to solve practical problems and demonstrate their solution through a functional application.
Eligibility: ADSE, ACSE, ACN Pro & Smart Professional students
Duration: 120 Hours
Overview
Identify, analyse and secure vulnerabilities across networks, applications and systems. Participants will apply ethical hacking, cybersecurity, digital forensics and security assessment techniques to develop practical solutions while following responsible and ethical practices.
Eligibility: ACNS & Smart Professional students
Duration: 120 Hours
Overview
Design and develop an engaging and interactive game using Unity. Participants can combine game development, graphics, animation, audio, AI and interactive technologies to create an immersive gaming experience with strong gameplay and technical execution.
Eligibility: Game Development students at Diploma, Higher Diploma or Advanced Diploma level
Duration: 120 Hours
Overview
Explore the creative and problem-solving potential of Generative AI by building innovative solutions using AI-generated content, intelligent applications and modern development frameworks. Participants will demonstrate how Generative AI can be applied meaningfully to a real-world requirement.
Eligibility: ADSE (Data Science & AIML), ACSE, ACN Pro (Data Science & AIML) & Smart Professional (Data Science & AIML) students
Duration: 120 Hours
Overview
Create a real-world digital marketing solution that combines creativity, technology, data and strategy. Participants will develop campaigns and digital experiences using audience research, content, social media, analytics, SEO and other modern digital marketing tools to achieve defined objectives.
Eligibility: Certificate Course or Diploma in Digital Marketing & Analytics
Duration: 72 Hours
